Soundscan Charts 7-12-06 - Numbers Don't Make Cents
Billboard 200 - 7/12/2006
[size=2]TWRank--Artist--Title--TWSales--%CHG--LWSales--RTDSales
1 CASH*JOHNNY AMERICAN V: HUNDRED HIGHWAYS 88,336 999 357 88,711
2 FURTADO*NELLY LOOSE 81,369 -18 98,904 399,391
3 INDIA.ARIE TESTIMONY:VOL.1,LIFE & RELATIO 68,769 -57 161,172 230,374
5 GNARLS BARKLEY ST. ELSEWHERE 55,885 -6 59,417 452,411
6 RIHANNA GIRL LIKE ME 55,482 -11 62,294 638,099
11 YUNG JOC NEW JOC CITY 46,968 -5 49,681 365,474
17 BUSTA RHYMES BIG BANG THE 36,648 -37 57,789 372,504
21 NE-YO IN MY OWN WORDS 31,549 -11 35,541 1,062,494
26 ICE CUBE LAUGH NOW CRY LATER 26,625 -25 35,723 310,385
28 CHAMILLIONAIRE SOUND OF REVENGE 25,224 -10 28,051 1,053,064
36 SHAWNNA BLOCK MUSIC 20,860 -56 46,940 67,913
38 T.I. KING 20,704 -21 26,290 1,348,761
48 FIELD MOB LIGHT POLES & PINE TREES 17,585 -35 27,122 108,292
49 BLIGE*MARY J. BREAKTHROUGH 17,351 -30 24,795 2,443,332
55 BAMBINO*HECTOR EL FATHER LOS ROMPE DISCOTEKAS 15,332 -42 26,501 41,988
56 JONES*DONELL JOURNEY OF A GEMINI 15,268 -37 24,071 88,444
69 THA DOGG POUND CALI IZ ACTIVE 13,163 -57 30,300 43,985
72 PAUL*SEAN TRINITY 12,847 -2 13,085 1,096,802
77 ISLEY BROTHERS BABY MAKIN' MUSIC 12,124 -13 13,996 283,964
80 BROWN*CHRIS CHRIS BROWN 11,546 -16 13,732 1,439,022
82 CASH*RAY C.O.D. (CASH ON DELIVERY) 11,260 -53 23,849 35,248
86 BLACK EYED PEAS MONKEY BUSINESS 10,968 -8 11,889 3,870,983
88 E-40 MY GHETTO REPORT CARD 10,415 -1 10,526 328,475
92 FAST & THE FURIOUS TOKYO DRIFT SOUNDTRACK 10,177 -20 12,783 43,547
93 THREE 6 MAFIA MOST KNOWN UNKNOWN 9,937 -13 11,386 888,676
PART II - This is where you'll normally find most hip-hop/r&b artists
101 Eminem Curtain Call 9,206 -6 9,806 2,460,672
103 Fort Minor Rising Tied 8,944 -21 11,299 309,405
110 Cole*keyshia Way It Is 8,293 -14 9,613 1,301,907
111 Dj Khaled Listennn... The Album! 8,023 -24 10,508 98,768
115 Avant Director 7,643 -30 10,906 319,746
116 Dem Franchize Boyz On Top Of Our Game 7,579 -11 8,507 544,002
122 Cam'ron Killa Season 7,018 -9 7,736 228,952
123 Foxx*jamie Unpredictable 6,899 -14 7,989 1,837,142
133 Carey*mariah Emancipation Of Mimi 6,528 -20 8,172 5,660,139
136 Jagged Edge Jagged Edge 6,380 2 6,264 222,839
144 Lil' Wayne Carter Ii 5,905 -3 6,089 990,425
148 Sparxxx*bubba Charm 5,560 -6 5,907 218,834
157 Headley*heather In My Mind 5,125 -10 5,725 472,468
166 Mary Mary Mary Mary 4,907 -19 6,026 435,421
167 Matisyahu Youth 4,877 -13 5,605 446,771
168 Milian*christina So Amazin' 4,847 -14 5,639 122,154
174 Bone Thugs-n-harmony Greatest Hits 4,777 -4 4,952 562,123
175 Prince 3121 4,774 -15 5,647 467,964
180 Mobb Deep Blood Money 4,592 -11 5,140 227,712
194 L.L. Cool J Todd Smith 4,382 -19 5,425 295,619
I wanna know what you guys think. Would you rather have the entire 200 or just the hip-hop/r&b artists on these soundscan posts? Hit up the comments and let me know.
[size=2]TWRank--Artist--Title--TWSales--%CHG--LWSales--RTDSales
1 CASH*JOHNNY AMERICAN V: HUNDRED HIGHWAYS 88,336 999 357 88,711
2 FURTADO*NELLY LOOSE 81,369 -18 98,904 399,391
3 INDIA.ARIE TESTIMONY:VOL.1,LIFE & RELATIO 68,769 -57 161,172 230,374
5 GNARLS BARKLEY ST. ELSEWHERE 55,885 -6 59,417 452,411
6 RIHANNA GIRL LIKE ME 55,482 -11 62,294 638,099
11 YUNG JOC NEW JOC CITY 46,968 -5 49,681 365,474
17 BUSTA RHYMES BIG BANG THE 36,648 -37 57,789 372,504
21 NE-YO IN MY OWN WORDS 31,549 -11 35,541 1,062,494
26 ICE CUBE LAUGH NOW CRY LATER 26,625 -25 35,723 310,385
28 CHAMILLIONAIRE SOUND OF REVENGE 25,224 -10 28,051 1,053,064
36 SHAWNNA BLOCK MUSIC 20,860 -56 46,940 67,913
38 T.I. KING 20,704 -21 26,290 1,348,761
48 FIELD MOB LIGHT POLES & PINE TREES 17,585 -35 27,122 108,292
49 BLIGE*MARY J. BREAKTHROUGH 17,351 -30 24,795 2,443,332
55 BAMBINO*HECTOR EL FATHER LOS ROMPE DISCOTEKAS 15,332 -42 26,501 41,988
56 JONES*DONELL JOURNEY OF A GEMINI 15,268 -37 24,071 88,444
69 THA DOGG POUND CALI IZ ACTIVE 13,163 -57 30,300 43,985
72 PAUL*SEAN TRINITY 12,847 -2 13,085 1,096,802
77 ISLEY BROTHERS BABY MAKIN' MUSIC 12,124 -13 13,996 283,964
80 BROWN*CHRIS CHRIS BROWN 11,546 -16 13,732 1,439,022
82 CASH*RAY C.O.D. (CASH ON DELIVERY) 11,260 -53 23,849 35,248
86 BLACK EYED PEAS MONKEY BUSINESS 10,968 -8 11,889 3,870,983
88 E-40 MY GHETTO REPORT CARD 10,415 -1 10,526 328,475
92 FAST & THE FURIOUS TOKYO DRIFT SOUNDTRACK 10,177 -20 12,783 43,547
93 THREE 6 MAFIA MOST KNOWN UNKNOWN 9,937 -13 11,386 888,676
PART II - This is where you'll normally find most hip-hop/r&b artists
101 Eminem Curtain Call 9,206 -6 9,806 2,460,672
103 Fort Minor Rising Tied 8,944 -21 11,299 309,405
110 Cole*keyshia Way It Is 8,293 -14 9,613 1,301,907
111 Dj Khaled Listennn... The Album! 8,023 -24 10,508 98,768
115 Avant Director 7,643 -30 10,906 319,746
116 Dem Franchize Boyz On Top Of Our Game 7,579 -11 8,507 544,002
122 Cam'ron Killa Season 7,018 -9 7,736 228,952
123 Foxx*jamie Unpredictable 6,899 -14 7,989 1,837,142
133 Carey*mariah Emancipation Of Mimi 6,528 -20 8,172 5,660,139
136 Jagged Edge Jagged Edge 6,380 2 6,264 222,839
144 Lil' Wayne Carter Ii 5,905 -3 6,089 990,425
148 Sparxxx*bubba Charm 5,560 -6 5,907 218,834
157 Headley*heather In My Mind 5,125 -10 5,725 472,468
166 Mary Mary Mary Mary 4,907 -19 6,026 435,421
167 Matisyahu Youth 4,877 -13 5,605 446,771
168 Milian*christina So Amazin' 4,847 -14 5,639 122,154
174 Bone Thugs-n-harmony Greatest Hits 4,777 -4 4,952 562,123
175 Prince 3121 4,774 -15 5,647 467,964
180 Mobb Deep Blood Money 4,592 -11 5,140 227,712
194 L.L. Cool J Todd Smith 4,382 -19 5,425 295,619
I wanna know what you guys think. Would you rather have the entire 200 or just the hip-hop/r&b artists on these soundscan posts? Hit up the comments and let me know.