Image Hosted by ImageShack.us

« Home | Cuban Linx 7-6-06: The Seventh Seal » | 50 Cent Loves Group Sex » | King September Cover: Kimora Lee Simmons » | KRS-One - Life Tracklist » | Caption This » | Cuban Linx 7-5-06: Back to Cool » | Rizoh's Radio Pt. 9...A Tribute to Fela Kuti » | Cuban Linx 07-03-06 » | Lil Kim Freed From Jail: Who Cares? » | Soundbites: The Roots ft. Peedi Peedi - Long Time » 

Thursday, July 06, 2006 

SoundScan Chart for 7-5-06 - 7-12-06

1 INDIA.ARIE TESTIMONY:VOL.1,LIFE & RELATIO 161,172 999 396 161,605
2 DASHBOARD CONFESSIONAL DUSK & SUMMER 134,174 999 170 134,387
3 FURTADO*NELLY LOOSE 98,904 -55 218,711 318,022
4 DIXIE CHICKS TAKING THE LONG WAY 78,452 -10 86,811 1,268,706
5 RIHANNA GIRL LIKE ME 62,294 14 54,593 582,617
6 GNARLS BARKLEY ST. ELSEWHERE 59,417 3 57,609 396,526 (NICE!)
7 RASCAL FLATTS ME AND MY GANG 58,786 6 55,273 1,997,356
8 BUSTA RHYMES BIG BANG THE 57,789 -16 68,598 335,856
9 HIGH SCHOOL MUSICAL SOUNDTRACK 57,574 -13 66,213 2,620,801
10 CARS SOUNDTRACKS 50,319 -10 55,807 249,758
11 YUNG JOC NEW JOC CITY 49,681 -1 50,413 318,506
12 A.F.I. DECEMBERUNDERGROUND 47,922 -16 57,062 391,790
13 SHAWNNA BLOCK MUSIC 46,940 999 112 47,053 (LOL)
14 RED HOT CHILI PEPPERS STADIUM ARCADIUM 46,300 -14 53,530 1,059,929
15 VARIOUS NOW 21 42,880 2 41,888 1,364,849
16 WILLIAMS*HANK JR. THAT'S HOW THEY DO IT IN DIXIE 38,738 999 59 38,806
17 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 37,941 -3 38,957 830,650
18 RAE*CORINNE BAILEY CORINNE BAILEY RAE 37,614 -7 40,276 78,102
19 PUSSYCAT DOLLS PCD 37,026 18 31,509 1,719,631
20 KEANE UNDER THE IRON SEA 36,374 -52 75,483 112,076
21 ICE CUBE LAUGH NOW CRY LATER 35,723 -10 39,512 283,760
22 NE-YO IN MY OWN WORDS 35,541 39 25,586 1,030,945
23 SHAKIRA ORAL FIXATION V2 35,476 -1 35,729 1,248,547
24 UNDEROATH DEFINE THE GREAT LINE 34,482 -65 97,602 126,447
25 ROBERTS*JULIE MEN & MASCARA 31,365 999 82 31,470
26 UNDERWOOD*CARRIE SOME HEARTS 31,296 -6 33,133 3,116,202
27 NICKELBACK ALL THE RIGHT REASONS 30,591 0 30,544 3,030,057
28 THA DOGG POUND CALI IZ ACTIVE 30,350 999 461 30,822
29 FRAY HOW TO SAVE A LIFE 29,527 4 28,444 521,561
30 MCGRAW*TIM VOL. 2-GREATEST HITS 28,053 -5 29,441 938,884
31 CHAMILLIONAIRE SOUND OF REVENGE 28,051 1 27,834 1,027,840
32 FIELD MOB LIGHT POLES & PINE TREES 27,122 -57 63,415 90,707
33 LOSTPROPHETS LIBERATION TRANSMISSION 26,886 999 60 26,949
34 BAMBINO*HECTOR EL FATHER LOS ROMPE DISCOTEKAS 26,501 999 155 26,656
35 T.I. KING 26,290 12 23,387 1,328,057
36 THREE DAYS GRACE ONE-X 25,899 -26 34,949 139,099
37 TOOL 10000 DAYS 25,306 -12 28,618 1,059,137
38 BLUNT*JAMES BACK TO BEDLAM 24,843 -14 28,928 1,964,210
39 BLIGE*MARY J. BREAKTHROUGH 24,795 32 18,836 2,425,981
40 JONES*DONELL JOURNEY OF A GEMINI 24,071 -51 48,671 73,176
41 CASH*RAY C.O.D. (CASH ON DELIVERY) 23,849 999 137 23,988
42 KEITH*TOBY WHITE TRASH WITH MONEY 22,240 -2 22,750 819,231
43 BLUE OCTOBER FOILED 21,074 -3 21,806 266,961
44 ANGELS & AIRWAVES WE DON'T NEED TO 20,843 -9 23,028 282,596
45 BUCKCHERRY 15 20,408 3 19,744 218,443
46 WRECKERS STAND STILL LOOK PRETTY 19,531 -2 19,880 154,853
47 LACHEY*NICK WHAT'S LEFT OF ME 19,256 -16 22,808 407,705
48 CASH*JOHNNY LEGEND OF JOHNNY CASH 18,849 -8 20,420 1,860,926
49 CLARKSON*KELLY BREAKAWAY 18,773 0 18,687 5,385,706
50 BOCELLI*ANDREA AMORE 18,399 -29 26,014 1,132,496
51 TAKING BACK SUNDAY LOUDER NOW 18,223 12 16,219 377,331
52 TUNSTALL*KT EYE TO THE TELESCOPE 18,217 -12 20,611 454,154
53 URBAN*KEITH BE HERE 18,061 8 16,662 3,081,714
54 RASCAL FLATTS FEELS LIKE TODAY 17,848 -2 18,176 4,288,774
55 CHESNEY*KENNY ROAD & THE RADIO 17,662 -1 17,914 2,345,411
56 HINDER EXTREME BEHAVIOR 17,544 5 16,784 275,240
57 JACKSON*ALAN PRECIOUS MEMORIES 16,260 -14 18,862 743,004
57 SPRINGSTEEN*BRUCE WE SHALL OVERCOME: SEEGER SESS 16,260 -17 19,493 483,239
59 ALL-AMERICAN REJECTS MOVE ALONG 16,103 -3 16,636 1,208,373
60 PEARL JAM PEARL JAM 15,303 -12 17,434 574,044
61 KNOPFLER/HARRIS ALL THE ROADRUNNING 15,170 0 15,148 248,091
62 BEDINGFIELD*NATASHA UNWRITTEN 15,076 7 14,129 643,609
63 LITTLE BIG TOWN ROAD TO HERE 15,062 -4 15,647 586,573
64 BUBLE*MICHAEL IT'S TIME 14,989 -2 15,270 1,880,481
65 AMERICAN IDOL SEASON 5: ENCORES 14,814 -23 19,284 326,760
66 PAISLEY*BRAD TIME WELL WASTED 14,527 -5 15,292 1,147,928
67 TURNER*JOSH YOUR MAN 14,426 8 13,414 739,994
68 BENTLEY*DIERKS MODERN DAY DRIFTER 14,243 -11 15,941 1,125,647
69 WOLFMOTHER WOLFMOTHER 14,181 -11 15,853 156,134
70 ISLEY BROTHERS BABY MAKIN' MUSIC 13,996 -10 15,577 271,840
71 POWTER*DANIEL DANIEL POWTER 13,944 -6 14,871 431,690
72 GODSMACK IV 13,937 -11 15,589 502,102
73 BROWN*CHRIS CHRIS BROWN 13,732 23 11,129 1,427,476(WTF!)
74 30 SECONDS TO MARS BEAUTIFUL LIE 13,184 6 12,430 206,011
75 PAUL*SEAN TRINITY 13,085 -2 13,356 1,083,955
76 RACONTEURS BROKEN BOY SOLDIERS 12,959 -12 14,711 181,577
77 JOHNSON*JACK & FRIENDS CURIOUS GEORGE:SINGALONGS/LULL 12,798 -12 14,619 916,552
78 FAST & THE FURIOUS TOKYO DRIFT SOUNDTRACK 12,783 -38 20,535 33,370
79 VASSAR*PHIL VOL. 1-GREATEST HITS 12,552 -4 13,048 206,570
80 GUNS N'ROSES GREATEST HITS 12,396 2 12,116 3,029,736
81 GUSTER GANGING UP ON THE SUN 12,217 -60 30,377 42,637
82 2006 WARPED TOUR COMPILATION 2006 WARPED TOUR COMPILATION 12,121 -12 13,777 69,015
83 BLUE COLLAR COMEDY TOUR: ONE F BLUE COLLAR COMEDY TOUR: ONE F 12,091 -18 14,664 101,307
84 BON JOVI HAVE A NICE DAY 12,010 -23 15,694 1,207,452
85 SNOW PATROL EYES OPEN 11,936 1 11,848 134,813
86 BLACK EYED PEAS MONKEY BUSINESS 11,889 -10 13,230 3,860,015
87 JOHNSON*JACK IN BETWEEN DREAMS 11,819 -6 12,614 2,181,239
88 DISNEYMANIA DISNEYMANIA 4 11,734 -4 12,195 290,489
89 THREE 6 MAFIA MOST KNOWN UNKNOWN 11,386 -32 16,763 878,739
90 SHEARD*KIERRA KIKI THIS IS ME 11,344 999 140 10,631
91 FORT MINOR RISING TIED 11,299 -12 12,832 300,461
92 BROOKS & DUNN HILLBILLY DELUXE 11,124 1 11,049 916,792
93 AVANT DIRECTOR 10,906 6 10,296 312,103
94 COOK*DANE RETALIATION 10,810 4 10,423 765,447
95 KORN SEE YOU ON THE OTHER SIDE 10,621 -5 11,133 964,063
96 E-40 MY GHETTO REPORT CARD 10,526 -1 10,683 318,060
97 DJ KHALED LISTENNN... THE ALBUM! 10,508 -28 14,571 90,745
98 OMAR*DON KING OF KINGS 10,359 -22 13,285 162,299
99 ADKINS*TRACE SONGS ABOUT ME 10,111 -4 10,498 1,500,762
100 FLYLEAF FLYLEAF 9,986 -5 10,560 258,313
101 DADDY YANKEE BARRIO FINO ENDIRECTO 9,945 -9 10,953 618,507
102 EMINEM CURTAIN CALL 9,806 -7 10,588 2,451,466
103 COLE*KEYSHIA WAY IT IS 9,613 40 6,848 1,293,614
104 SUGARLAND TWICE THE SPEED OF 9,534 -6 10,114 1,994,335
105 DEF LEPPARD YEAH! 9,426 14 8,302 103,361
106 FALL OUT BOY FROM UNDER THE CORK TREE 9,401 -9 10,304 2,343,428
107 MADONNA I'M GOING TO TELL YOU A SECRET 9,151 -64 25,475 34,724
108 PINK I'M NOT DEAD 9,150 -1 9,236 403,261
109 SIMON*PAUL SURPRISE 9,036 -24 11,873 195,292
110 SUPERMAN RETURNS SOUNDTRACK 8,825 292 2,254 11,079
111 KEITH*TOBY VOL. 2-GREATEST HITS 8,565 1 8,442 3,176,404
112 GOO GOO DOLLS LET LOVE IN 8,556 -4 8,944 237,019
113 WALK THE LINE SOUNDTRACK 8,511 -9 9,355 952,263
114 DEM FRANCHIZE BOYZ ON TOP OF OUR GAME 8,507 -15 10,013 536,423
115 CREED GREATEST HITS 8,498 -10 9,391 1,221,907
116 TISDALE*WAYMAN WAY UP 8,357 999 99 8,460
117 JOEL*BILLY 12 GARDENS LIVE 8,320 -42 14,252 67,110
118 CROWDER*DAVID BAND B COLLISION 8,317 999 66 3,709
119 JERSEY BOYS SOUNDTRACK 8,221 -14 9,533 117,996
120 CAREY*MARIAH EMANCIPATION OF MIMI 8,172 17 6,972 5,653,611
121 YOUNG*NEIL LIVING WITH WAR 8,025 -26 10,915 190,492
122 FOXX*JAMIE UNPREDICTABLE 7,989 12 7,135 1,830,243
123 CAM'RON KILLA SEASON 7,736 -14 8,962 221,934
124 WWE WRECKLESS INTENT 7,690 -18 9,427 134,175
125 POISON BEST OF POISON: 20 YEARS OF RO 7,576 -7 8,104 194,118
126 COUNTING CROWS NEW AMSTERDAM-LIVE AT HEINEKEN 7,575 -56 17,338 24,962
127 LEWIS*HUEY & THE NEWS GREATEST HITS 7,573 -11 8,465 68,520
128 CASTING CROWNS LIFESONG 7,570 1 7,509 286,942
129 HOOBASTANK EVERY MAN FOR HIMSELF 7,501 -10 8,291 126,775
130 DRAGONFORCE INHUMAN RAMPAGE 7,348 -24 9,672 17,111
131 ALLAN*GARY TOUGH ALL OVER 7,328 4 7,044 527,427
132 ALDEAN*JASON JASON ALDEAN 7,318 -7 7,907 611,270
133 ALY & AJ INTO THE RUSH 7,258 3 7,046 561,439
134 BILLY TALENT BILLY TALENT II 7,231 999 38 7,269
135 MADEA'S FAMILY REUNION SOUNDTRACK 7,122 247 2,051 192,711
136 JEWEL GOODBYE ALICE IN WONDERLAND 7,077 -16 8,409 228,326
137 HILL*FAITH FIREFLIES 7,028 6 6,604 1,892,302
138 ZOMBIE*ROB EDUCATED HORSES 6,964 -3 7,147 321,785
139 KIDZ BOP KIDS VOL. 9-KIDZ BOP 6,864 32 5,182 396,153
140 CUTE IS WHAT WE AIM FOR SAME OLD BLOOD RUSH WITH A NEW 6,812 -50 13,594 20,463
141 MADONNA CONFESSIONS ON A DANCE FLOOR 6,558 -3 6,750 1,503,448
142 WILLMON*TRENT LITTLE MORE LIVIN' 6,532 -17 7,900 30,414
143 GORILLAZ DEMON DAYS 6,430 -12 7,321 1,924,743
144 BIG & RICH COMIN' TO YOUR CITY 6,373 8 5,881 844,753
145 FRANKLIN*KIRK HERO 6,350 9 5,814 582,089
146 MERCYME COMING UP TO BREATHE 6,320 -5 6,633 89,777
147 DISTURBED TEN THOUSAND FISTS 6,297 21 5,220 1,138,970
148 JAGGED EDGE JAGGED EDGE 6,264 -4 6,515 216,459
149 LIL' WAYNE CARTER II 6,089 -8 6,641 984,520

150 PET SHOP BOYS FUNDAMENTAL 6,068 842 644 7,491
151 BOLTON*MICHAEL BOLTON SWINGS SINATRA 6,044 -38 9,704 79,629
152 MARY MARY MARY MARY 6,026 79 3,364 430,897
153 ISAAK*CHRIS BEST OF CHRIS ISAAK 6,016 1 5,959 75,919
154 SPARXXX*BUBBA CHARM 5,907 -18 7,208 213,274
155 TRIBBETT*TYE VICTORY 5,904 1 5,857 46,904
156 GEIGER*TEDDY UNDERAGE THINKING 5,867 4 5,631 241,894
157 VARIOUS NOW LATINO 5,839 -10 6,516 205,818
158 WOW WORSHIP AQUA WOW WORSHIP AQUA 5,797 -4 6,070 70,450
159 HEADLEY*HEATHER IN MY MIND 5,725 -6 6,118 467,343
160 WISIN Y YANDEL PA'L MUNDO 5,658 -11 6,363 304,143
161 PRINCE 3121 5,647 -6 5,993 463,190 (who woulda thunk it, a flop)
162 REGGAE GOLD 2006 REGGAE GOLD 2006 5,645 -28 7,833 13,690
163 MILIAN*CHRISTINA SO AMAZIN' 5,639 -17 6,755 117,307 (poor thing,lol)
164 MATISYAHU YOUTH 5,605 -24 7,345 441,894
165 SONIC YOUTH RATHER RIPPED 5,598 -30 8,043 29,709
166 LAMBERT*MIRANDA KEROSENE 5,578 0 5,559 757,336
167 CARTEL CHROMA 5,501 -13 6,299 58,311
168 ANGEL*ASHLEY PARKER SOUNDTRACK TO YOUR LIFE 5,466 -16 6,503 143,207
169 L.L. COOL J TODD SMITH 5,425 -17 6,500 291,237 (50 will do worse numbers)
170 TARZAN THE MUSICAL TARZAN THE MUSICAL 5,411 999 12 5,423
171 MARIE*TEENA SAPPHIRE 5,370 -20 6,699 108,577
172 NICHOLS*JOE III 5,288 -4 5,495 439,828
173 DIAMOND RIO VOL. 2-GREATEST HITS 5,264 -6 5,605 68,960
174 VARIOUS NOW #1S 5,239 5 5,003 462,075
175 ANDERSON*KEITH THREE CHORD COUNTRY & AMERICAN 5,237 10 4,767 351,756
176 MANILOW*BARRY GREATEST SONGS OF THE FIFTIES 5,199 -3 5,376 964,085
177 ROBINSON*SMOKEY TIMELESS LOVE 5,147 -44 9,147 14,318
178 MOBB DEEP BLOOD MONEY 5,140 -18 6,246 223,120 (LMAO!)
179 ALACRANES MUSICAL PASO FIRME 5,139 -29 7,194 12,571
180 IL DIVO IL DIVO 5,132 -11 5,774 1,269,488
181 RIMES*LEANN THIS WOMAN 5,123 13 4,536 644,476
182 IL DIVO ANCORA 5,072 -22 6,489 660,512
183 TOMLIN*CHRIS ARRIVING 5,052 0 5,031 190,116
184 CURRINGTON*BILLY DOIN' SOMETHIN' RIGHT 5,028 -2 5,116 631,304
185 COLDPLAY X&Y 5,000 -14 5,802 2,920,616
186 GREEN DAY AMERICAN IDIOT 4,993 -8 5,430 5,491,335
187 SHINEDOWN US & THEM 4,975 -2 5,080 386,394
188 BONE THUGS-N-HARMONY GREATEST HITS 4,952 -8 5,367 557,346 (Unbelievable)
189 CELTIC WOMAN CELTIC WOMAN 4,941 -6 5,252 672,412
190 DJ LIL' CEE/SIMPSON*TREVOR ULTRA WEEKEND02 4,906 22 4,011 28,196
191 SPEKTOR*REGINA BEGIN TO HOPE 4,874 -11 5,467 18,281
192 VEGGIE TALES VEGGIE TALES WORSHIP SONGS 4,771 125 2,124 10,476
193 ROGERS*KENNY 21 NUMBER ONES 4,747 -12 5,394 254,978
194 ENYA AMARANTINE 4,744 -2 4,853 1,185,467
195 DEF LEPPARD ROCK OF AGES 4,717 -2 4,796 531,072
196 HEAD AUTOMATICA POPAGANDA 4,699 -1 4,745 31,146
197 STAIND CHAPTER V 4,692 -4 4,876 880,791
198 WIDESPREAD PANIC EARTH TO AMERICA 4,689 -32 6,872 32,365
199 VARIOUS MONSTER BALLADS PLATINUM EDITI 4,671 5 4,439 290,574
200 BYNUM*JUANITA PIECE OF MY PASSION 4,603 -2 4,711 162,079

Damn, only one rap album in the top 10.

Who Run It?

  • I'm Rizoh
  • Reppin' Houston, Texas, United States
My profile

Enter your Email


Preview | Powered by FeedBlitz





Listening to



Blog Fam

Blogroll Me!

The Rap Up RSS/XML

Subscribe to The Rap Up

Add to My AOL

Add to Google

Subscribe in Bloglines

Google