Image Hosted by ImageShack.us

« Home | Cuban Linx 2-14-07 » | Def Jam Release Schedule - 1st Quarter » | Video: Talib Kweli - More or Less » | Cuban Linx 2-12-07 » | Grammy Family » | Video: Jay-Z - Minority Report » | J Dilla: Still, Shinin' » | Obama Joins the Race » | Video: UGK - The Game Belongs to Me » | Mixtape: Big Mike - What's Beef Pt. 2 » 

Wednesday, February 14, 2007 

Soundscam: 2-14-07

















Someone please explain this Jeezy/Eminem phenomenon to me. Who's buying these albums?

(LW) TW. Artist - Album - TW (Total Sales)
(6)4. Akon - Konvicted 64,643 (1,500,092)
(26) 32. Young Jeezy - The Inspiration 27,821 (830,143)
(41) 48. Eminem Presents: The Re-Up - 18,896 (854,507)
(50) 53. Nas - Hip-Hop Is Dead - 17,552 (615,989)
(52) 54. Birdman & Lil Wayne - Like Father Like Son - 16,870 (603,967)
(96) 55. Gym Class Heroes - As Cruel As School Children - 16,727 (144,627)
(54) 56. Jay-Z - Kingdom Come - 16,660 (1,335,631)
(49) 59. Snoop Dogg - Blue Carpet Treatment 16,333 (767,184)
(70) 65 Ludacris - Release Therapy 13,966 (1,061,090)
(82) 79 The Game - Doctor's Advocate 12,417 (833,567)
(71) 86 Bow Wow - Price of Fame 11,113 (408,006)
(137) 111. Gnarls Barkley - St. Elsewhere 9,127 (1,205,398)
(116) 118. Diddy - Press Play 8,339 (520,302)
(113) 122. Lil Scrappy - Bred 2 Die Born 2 Live 8,181 (223,623)
(126) 132. Jim Jones - Hustler's P.O.M.E. 7,048 (332,355)
(144) 141. Jibbs - Jibbs 6,497 (232,972)
(134) 142. Tupac - Pac's Life 6,340 (392,959)
(180) 199. Fat Joe - Me Myself & I 4,711 (164,288)

Labels: ,

Who Run It?

  • I'm Rizoh
  • Reppin' Houston, Texas, United States
My profile

Enter your Email


Preview | Powered by FeedBlitz





Listening to



Blog Fam

Blogroll Me!

The Rap Up RSS/XML

Subscribe to The Rap Up

Add to My AOL

Add to Google

Subscribe in Bloglines

Google