Soundscan Chart July 17th - July 24th, 2006
TWRank--Artist--Title--TWSales--%CHG--LWSales--RTDSales
1 NOW THAT'S WHAT I CALL MUSIC VOL. 22-NOW THAT'S WHAT I CALL 397,785 999 356 398,162
2 YORKE*THOM ERASER 90,493 999 394 90,966
3 PIMP C PIMPALATION 87,288 999 252 87,546
4 FURTADO*NELLY LOOSE 58,314 -28 81,369 457,705
5 GNARLS BARKLEY ST. ELSEWHERE 55,975 0 55,885 508,386
6 CASH*JOHNNY AMERICAN V: HUNDRED HIGHWAYS 53,542 -39 88,336 142,253
7 HIGH SCHOOL MUSICAL SOUNDTRACK 49,575 -4 51,645 2,722,021
8 RASCAL FLATTS ME AND MY GANG 48,615 -11 54,574 2,100,545
9 MUSE BLACK HOLES AND REVELATIONS 48,446 999 143 48,599
10 RIHANNA GIRL LIKE ME 47,276 -15 55,482 685,375
11 DIXIE CHICKS TAKING THE LONG WAY 47,069 -18 57,293 1,373,068
12 YUNG JOC NEW JOC CITY 42,308 -10 46,968 407,782
13 *****CAT DOLLS PCD 42,186 17 36,105 1,797,922
14 INDIA.ARIE TESTIMONY:VOL.1,LIFE & RELATIO 41,511 -40 68,769 271,885
15 KIMBALL*CHEYENNE DAY HAS COME 39,672 999 28 39,705
16 CARS SOUNDTRACKS 37,120 -7 39,977 326,855
17 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 36,211 -3 37,328 904,189
18 RED HOT CHILI PEPPERS STADIUM ARCADIUM 35,265 -13 40,330 1,135,524
19 A.F.I. DECEMBERUNDERGROUND 32,979 -11 37,025 461,794
20 RAE*CORINNE BAILEY CORINNE BAILEY RAE 30,889 -3 31,926 140,917
21 NICKELBACK ALL THE RIGHT REASONS 30,626 -1 30,825 3,091,508
22 PIRATES OF THE CARRIBEAN-DEAD SOUNDTRACK 30,214 0 30,154 60,496
23 FRAY HOW TO SAVE A LIFE 29,887 -10 33,233 584,681
24 SHAKIRA ORAL FIXATION V2 29,610 -6 31,341 1,309,498
25 JR WRITER HISTORY IN THE MAKING 29,261 999 1,496 30,789
26 BUSTA RHYMES BIG BANG THE 28,960 -21 36,648 401,464
27 UNDERWOOD*CARRIE SOME HEARTS 28,872 -0 28,942 3,174,016
28 DASHBOARD CONFESSIONAL DUSK & SUMMER 28,599 -43 49,797 212,783
29 VARIOUS NOW 21 28,406 -30 40,859 1,434,114
30 NE-YO IN MY OWN WORDS 26,723 -15 31,549 1,089,217
31 EARLY NOVEMBER MOTHER MECHANIC & THE PATH 26,018 999 48 26,067
32 MCGRAW*TIM VOL. 2-GREATEST HITS 25,916 -1 26,301 991,101
33 RISE AGAINST SUFFERER & THE WITNESS 23,670 -51 48,327 72,190
34 HINDER EXTREME BEHAVIOR 22,506 21 18,665 316,411
35 ICE CUBE LAUGH NOW CRY LATER 21,967 -17 26,625 332,352
36 BLUE OCTOBER FOILED 21,966 -6 23,248 312,175
37 CHAMILLIONAIRE SOUND OF REVENGE 21,355 -15 25,224 1,074,419
38 KEITH*TOBY WHITE TRASH WITH MONEY 20,765 -5 21,873 861,869
39 TUNSTALL*KT EYE TO THE TELESCOPE 20,418 -4 21,377 495,949
40 WRECKERS STAND STILL LOOK PRETTY 19,996 4 19,174 194,023
41 TURNER*JOSH YOUR MAN 19,331 12 17,209 776,534
42 TOOL 10000 DAYS 19,108 -5 20,020 1,098,265
43 BUCKCHERRY 15 19,059 0 19,051 256,553
44 UNDEROATH DEFINE THE GREAT LINE 18,761 -19 23,122 165,836
45 THREE DAYS GRACE ONE-X 18,567 -14 21,672 179,338
46 KEANE UNDER THE IRON SEA 18,525 -18 22,666 153,267
47 CASH*JOHNNY LEGEND OF JOHNNY CASH 18,515 -9 20,379 1,899,820
48 BLUNT*JAMES BACK TO BEDLAM 18,318 -14 21,385 2,003,913
49 WILLIAMS*HANK JR. THAT'S HOW THEY DO IT IN DIXIE 17,808 -14 20,706 77,320
50 SEETHER ONE COLD NIGHT 17,417 999 64 17,484
51 CLARKSON*KELLY BREAKAWAY 16,536 -6 17,602 5,419,844
52 T.I. KING 16,497 -20 20,704 1,365,258
53 TAKING BACK SUNDAY LOUDER NOW 16,087 -12 18,187 411,605
54 JACKSON*ALAN PRECIOUS MEMORIES 15,854 8 14,706 770,564
55 ANGELS & AIRWAVES WE DON'T NEED TO 15,739 -12 17,807 316,142
56 URBAN*KEITH BE HERE 15,410 -7 16,540 3,113,664
57 OMAR*DON KING OF KINGS 15,301 23 12,454 190,054
58 CHESNEY*KENNY ROAD & THE RADIO 15,242 -2 15,522 2,376,175
59 LACHEY*NICK WHAT'S LEFT OF ME 15,073 -18 18,315 441,093
60 RASCAL FLATTS FEELS LIKE TODAY 14,728 -11 16,603 4,320,105
61 RHYMEFEST BLUE COLLAR 14,558 999 50 14,608 (Damn shame!)
62 BLIGE*MARY J. BREAKTHROUGH 14,502 -16 17,351 2,457,834
63 PAISLEY*BRAD TIME WELL WASTED 14,435 3 13,981 1,176,344
64 BAMBINO*HECTOR EL FATHER LOS ROMPE DISCOTEKAS 14,360 -6 15,332 56,348
65 LITTLE BIG TOWN ROAD TO HERE 14,294 3 13,837 614,704
66 ROBERTS*JULIE MEN & MASCARA 14,266 -9 15,710 61,446
67 30 SECONDS TO MARS BEAUTIFUL LIE 13,840 1 13,671 233,522
68 WOLFMOTHER WOLFMOTHER 13,708 -4 14,313 184,155
69 SHAWNNA BLOCK MUSIC 13,706 -34 20,860 81,619
70 ALL-AMERICAN REJECTS MOVE ALONG 13,686 -8 14,886 1,236,945
71 STEVENS*SUFJAN AVALANCHE: OUTTAKES & EXTRAS F 13,625 999 668 14,322
72 FIELD MOB LIGHT POLES & PINE TREES 13,459 -23 17,585 121,751
73 BUBLE*MICHAEL IT'S TIME 13,376 -5 14,034 1,907,891
74 BENTLEY*DIERKS MODERN DAY DRIFTER 13,365 -1 13,444 1,152,456
75 ALL THAT REMAINS FALL OF IDEALS 12,783 999 85 12,872
76 2006 WARPED TOUR COMPILATION 2006 WARPED TOUR COMPILATION 12,535 -11 14,064 95,614
77 BOCELLI*ANDREA AMORE 12,424 -18 15,143 1,160,063
78 SPRINGSTEEN*BRUCE WE SHALL OVERCOME: SEEGER SESS 11,989 -9 13,110 508,338
79 GUNS N'ROSES GREATEST HITS 11,827 -5 12,480 3,054,043
80 GODSMACK IV 11,628 -4 12,140 525,870
81 AMERICAN IDOL SEASON 5: ENCORES 11,502 -4 11,958 350,220
82 PAUL*SEAN TRINITY 11,445 -11 12,847 1,108,247
83 BEDINGFIELD*NATASHA UNWRITTEN 10,974 -15 12,946 667,529
84 FORMAT DOG PROBLEMS 10,793 999 3 10,797
85 E-40 MY GHETTO REPORT CARD 10,773 3 10,415 339,248
86 JOHNSON*JACK & FRIENDS CURIOUS GEORGE:SINGALONGS/LULL 10,735 -6 11,419 938,706
87 JOHNSON*JACK IN BETWEEN DREAMS 10,681 -3 11,058 2,202,978
88 SNOW PATROL EYES OPEN 10,680 -8 11,556 157,049
89 DISNEYMANIA DISNEYMANIA 4 10,666 -5 11,214 312,369
90 RACONTEURS BROKEN BOY SOLDIERS 10,652 -3 11,030 203,259
91 VASSAR*PHIL VOL. 1-GREATEST HITS 10,347 -2 10,558 227,475
92 COOK*DANE RETALIATION 10,268 7 9,578 785,293
93 JONES*DONELL JOURNEY OF A GEMINI 10,230 -33 15,268 98,674
94 POWTER*DANIEL DANIEL POWTER 10,224 -23 13,236 455,150
95 BLACK EYED PEAS MONKEY BUSINESS 10,101 -8 10,968 3,881,084
96 BROWN*CHRIS CHRIS BROWN 10,097 -13 11,546 1,449,119
97 PEARL JAM PEARL JAM 9,842 -22 12,665 596,551
98 LOSTPROPHETS LIBERATION TRANSMISSION 9,643 -31 14,050 50,642
99 BROOKS & DUNN HILLBILLY DELUXE 9,491 -8 10,269 936,552
100 KNOPFLER/HARRIS ALL THE ROADRUNNING 9,456 -9 10,346 267,893
101 FLYLEAF FLYLEAF 9,443 1 9,386 276,318
102 PINK I'M NOT DEAD 9,178 -6 9,714 422,153
103 ISLEY BROTHERS BABY MAKIN' MUSIC 9,161 -24 12,124 293,125
104 KORN SEE YOU ON THE OTHER SIDE 9,108 -7 9,784 982,955
105 KIDZ BOP KIDS VOL. 9-KIDZ BOP 9,080 4 8,704 413,937
106 THA DOGG POUND CALI IZ ACTIVE 9,039 -31 13,163 53,024
107 SUGARLAND TWICE THE SPEED OF 9,024 -5 9,463 2,012,822
108 BLUE COLLAR COMEDY TOUR: ONE F BLUE COLLAR COMEDY TOUR: ONE F 8,642 -16 10,256 120,205
109 ADKINS*TRACE SONGS ABOUT ME 8,507 -12 9,707 1,518,976
110 ANTHONY*MARC SIGO SIENDO YO 8,486 999 54 8,550
111 THREE 6 MAFIA MOST KNOWN UNKNOWN 8,374 -16 9,937 897,050
112 COLE*KEYSHIA WAY IT IS 8,277 -0 8,293 1,310,184
113 CREED GREATEST HITS 8,270 -0 8,299 1,238,476
114 EMINEM CURTAIN CALL 8,182 -11 9,206 2,468,854
115 BON JOVI HAVE A NICE DAY 8,157 -13 9,396 1,225,005
116 FALL OUT BOY FROM UNDER THE CORK TREE 8,018 -12 9,094 2,360,540
117 FORT MINOR RISING TIED 7,950 -11 8,944 317,355
118 KEITH*TOBY VOL. 2-GREATEST HITS 7,838 -6 8,320 3,192,562
119 WALK THE LINE SOUNDTRACK 7,818 -8 8,489 968,570
120 BIG & RICH COMIN' TO YOUR CITY 7,782 -1 7,827 860,362
121 DADDY YANKEE BARRIO FINO ENDIRECTO 7,713 -9 8,508 634,728
122 CASH*RAY C.O.D. (CASH ON DELIVERY) 7,697 -32 11,260 42,945
123 GOO GOO DOLLS LET LOVE IN 7,669 -8 8,380 253,068
124 FAST & THE FURIOUS TOKYO DRIFT SOUNDTRACK 7,598 -25 10,177 51,145
125 CASTING CROWNS LIFESONG 7,516 10 6,816 294,849
126 MADEA'S FAMILY REUNION SOUNDTRACK 7,432 10 6,762 206,905
127 ISAAK*CHRIS BEST OF CHRIS ISAAK 7,167 44 4,987 88,073
128 ALLAN*GARY TOUGH ALL OVER 7,048 -3 7,298 541,773
129 BURY YOUR DEAD BEAUTY & THE BREAKDOWN 7,039 999 89 7,133
130 HILL*FAITH FIREFLIES 6,995 7 6,566 1,905,863
131 DEF LEPPARD YEAH! 6,984 -11 7,876 118,221
132 POISON BEST OF POISON: 20 YEARS OF RO 6,886 -6 7,336 208,340
133 GORILLAZ DEMON DAYS 6,820 2 6,692 1,938,255
134 LEWIS*HUEY & THE NEWS GREATEST HITS 6,684 -11 7,522 82,726
135 DISTURBED TEN THOUSAND FISTS 6,683 1 6,635 1,152,288
136 SIMON*PAUL SURPRISE 6,547 -17 7,861 209,700
137 AVANT DIRECTOR 6,493 -15 7,643 326,239
138 MADONNA CONFESSIONS ON A DANCE FLOOR 6,439 1 6,392 1,516,279
139 DEM FRANCHIZE BOYZ ON TOP OF OUR GAME 6,407 -15 7,579 550,409
140 WALKER*BUTCH RISE & FALL OF BUTCH WALKER & 6,270 999 28 6,299
141 JERSEY BOYS SOUNDTRACK 6,191 -3 6,352 130,539
142 ALDEAN*JASON JASON ALDEAN 6,169 -8 6,736 624,175
143 DJ KHALED LISTENNN... THE ALBUM! 6,101 -24 8,023 104,869
144 WORSHIP JAMZ VOL. 2-WORSHIP JAMZ 5,994 999 68 5,234
145 GUSTER GANGING UP ON THE SUN 5,969 -18 7,251 55,857
146 DEVIL WEARS PRADA SOUNDTRACK 5,966 70 3,515 10,780
147 CAREY*MARIAH EMANCIPATION OF MIMI 5,813 -11 6,528 5,665,952
148 WISIN Y YANDEL PA'L MUNDO 5,784 1 5,741 315,668
149 ZOMBIE*ROB EDUCATED HORSES 5,743 -15 6,759 334,287
150 ALY & AJ INTO THE RUSH 5,663 -13 6,523 573,112
151 HOOBASTANK EVERY MAN FOR HIMSELF 5,651 -10 6,305 138,731
152 DRAGONFORCE INHUMAN RAMPAGE 5,646 -6 6,024 28,781
153 ROBINSON*SMOKEY TIMELESS LOVE 5,645 54 3,657 23,620
154 VARIOUS NOW LATINO 5,641 -0 5,652 217,111
155 SOUL ASYLUM SILVER LINING 5,621 999 6 5,627
156 WWE WRECKLESS INTENT 5,566 -17 6,727 146,468
157 WOW WORSHIP AQUA WOW WORSHIP AQUA 5,545 3 5,403 76,928
158 FOXX*JAMIE UNPREDICTABLE 5,544 -20 6,899 1,842,686
159 FRANKLIN*KIRK HERO 5,524 -8 6,022 592,127
160 ANDERSON*KEITH THREE CHORD COUNTRY & AMERICAN 5,423 2 5,342 362,521
161 YOUNG*NEIL LIVING WITH WAR 5,416 -17 6,563 202,471
162 PHISH LIVE IN BROOKLYN 5,330 999 52 5,383
163 HEADLEY*HEATHER IN MY MIND 5,309 4 5,125 477,777
164 CAM'RON KILLA SEASON 5,275 -25 7,018 234,227
165 NALICK*ANNA WRECK OF THE DAY 5,260 45 3,636 614,456
165 BOLTON*MICHAEL BOLTON SWINGS SINATRA 5,260 -28 7,266 92,155
167 LIL' WAYNE CARTER II 5,221 -12 5,905 995,646
168 PEACHES IMPEACH MY BUSH 5,163 999 116 5,281
169 MERCYME COMING UP TO BREATHE 5,128 -1 5,182 95,222
170 ENYA AMARANTINE 5,125 12 4,585 1,195,177
171 JOEL*BILLY 12 GARDENS LIVE 5,093 -20 6,366 78,569
172 MARIE*TEENA SAPPHIRE 5,066 -8 5,517 119,160
173 WILLMON*TRENT LITTLE MORE LIVIN' 4,976 -10 5,535 40,925
174 TOMLIN*CHRIS ARRIVING 4,966 16 4,285 194,088
175 CARTEL CHROMA 4,926 -2 5,046 68,283
176 TRIBBETT*TYE VICTORY 4,914 -0 4,925 55,551
177 LAMBERT*MIRANDA KEROSENE 4,879 -8 5,306 767,521
178 DIAMOND RIO VOL. 2-GREATEST HITS 4,850 1 4,800 78,610
179 JEWEL GOODBYE ALICE IN WONDERLAND 4,801 -20 5,978 239,105
180 CROW*SHERYL WILDFLOWER 4,770 8 4,404 864,506
181 CELTIC WOMAN CELTIC WOMAN 4,748 -8 5,167 682,327
182 KIDZ BOP KIDS MORE KIDZ BOP GOLD 4,709 7 4,413 34,932
183 GREEN DAY AMERICAN IDIOT 4,676 -2 4,793 5,500,804
184 RAKIM Y KEN-Y MASTERPIECE 4,634 29 3,606 109,601
185 CURRINGTON*BILLY DOIN' SOMETHIN' RIGHT 4,631 -6 4,947 640,882
186 MATISYAHU YOUTH 4,619 -5 4,877 451,390
187 JAGGED EDGE JAGGED EDGE 4,600 -28 6,380 227,439
188 COLDPLAY X&Y 4,595 -4 4,795 2,930,006
189 GEIGER*TEDDY UNDERAGE THINKING 4,555 -5 4,813 251,262
190 BONE THUGS-N-HARMONY GREATEST HITS 4,553 -5 4,777 566,676
191 MARY MARY MARY MARY 4,504 -8 4,907 439,536
192 ROGERS*KENNY 21 NUMBER ONES 4,494 -9 4,915 264,387
193 MANILOW*BARRY GREATEST SONGS OF THE FIFTIES 4,426 -6 4,715 973,226
194 CALLE 13 CALLE 13 4,425 34 3,293 88,119
195 SPARXXX*BUBBA CHARM 4,413 -21 5,560 223,247
196 VARIOUS NOW #1S 4,397 -14 5,110 471,582
197 HARPER*BEN BOTH SIDES OF THE GUN 4,387 13 3,878 219,357
198 IL DIVO IL DIVO 4,358 -7 4,676 1,278,522
199 MADONNA I'M GOING TO TELL YOU A SECRET 4,354 -20 5,437 44,515
200 STRAPPING YOUNG LAD NEW BLACK 4,350 999 39 4,390
TOTAL SALES 3,274,872 2,775,087 149,386,382
1 NOW THAT'S WHAT I CALL MUSIC VOL. 22-NOW THAT'S WHAT I CALL 397,785 999 356 398,162
2 YORKE*THOM ERASER 90,493 999 394 90,966
3 PIMP C PIMPALATION 87,288 999 252 87,546
4 FURTADO*NELLY LOOSE 58,314 -28 81,369 457,705
5 GNARLS BARKLEY ST. ELSEWHERE 55,975 0 55,885 508,386
6 CASH*JOHNNY AMERICAN V: HUNDRED HIGHWAYS 53,542 -39 88,336 142,253
7 HIGH SCHOOL MUSICAL SOUNDTRACK 49,575 -4 51,645 2,722,021
8 RASCAL FLATTS ME AND MY GANG 48,615 -11 54,574 2,100,545
9 MUSE BLACK HOLES AND REVELATIONS 48,446 999 143 48,599
10 RIHANNA GIRL LIKE ME 47,276 -15 55,482 685,375
11 DIXIE CHICKS TAKING THE LONG WAY 47,069 -18 57,293 1,373,068
12 YUNG JOC NEW JOC CITY 42,308 -10 46,968 407,782
13 *****CAT DOLLS PCD 42,186 17 36,105 1,797,922
14 INDIA.ARIE TESTIMONY:VOL.1,LIFE & RELATIO 41,511 -40 68,769 271,885
15 KIMBALL*CHEYENNE DAY HAS COME 39,672 999 28 39,705
16 CARS SOUNDTRACKS 37,120 -7 39,977 326,855
17 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 36,211 -3 37,328 904,189
18 RED HOT CHILI PEPPERS STADIUM ARCADIUM 35,265 -13 40,330 1,135,524
19 A.F.I. DECEMBERUNDERGROUND 32,979 -11 37,025 461,794
20 RAE*CORINNE BAILEY CORINNE BAILEY RAE 30,889 -3 31,926 140,917
21 NICKELBACK ALL THE RIGHT REASONS 30,626 -1 30,825 3,091,508
22 PIRATES OF THE CARRIBEAN-DEAD SOUNDTRACK 30,214 0 30,154 60,496
23 FRAY HOW TO SAVE A LIFE 29,887 -10 33,233 584,681
24 SHAKIRA ORAL FIXATION V2 29,610 -6 31,341 1,309,498
25 JR WRITER HISTORY IN THE MAKING 29,261 999 1,496 30,789
26 BUSTA RHYMES BIG BANG THE 28,960 -21 36,648 401,464
27 UNDERWOOD*CARRIE SOME HEARTS 28,872 -0 28,942 3,174,016
28 DASHBOARD CONFESSIONAL DUSK & SUMMER 28,599 -43 49,797 212,783
29 VARIOUS NOW 21 28,406 -30 40,859 1,434,114
30 NE-YO IN MY OWN WORDS 26,723 -15 31,549 1,089,217
31 EARLY NOVEMBER MOTHER MECHANIC & THE PATH 26,018 999 48 26,067
32 MCGRAW*TIM VOL. 2-GREATEST HITS 25,916 -1 26,301 991,101
33 RISE AGAINST SUFFERER & THE WITNESS 23,670 -51 48,327 72,190
34 HINDER EXTREME BEHAVIOR 22,506 21 18,665 316,411
35 ICE CUBE LAUGH NOW CRY LATER 21,967 -17 26,625 332,352
36 BLUE OCTOBER FOILED 21,966 -6 23,248 312,175
37 CHAMILLIONAIRE SOUND OF REVENGE 21,355 -15 25,224 1,074,419
38 KEITH*TOBY WHITE TRASH WITH MONEY 20,765 -5 21,873 861,869
39 TUNSTALL*KT EYE TO THE TELESCOPE 20,418 -4 21,377 495,949
40 WRECKERS STAND STILL LOOK PRETTY 19,996 4 19,174 194,023
41 TURNER*JOSH YOUR MAN 19,331 12 17,209 776,534
42 TOOL 10000 DAYS 19,108 -5 20,020 1,098,265
43 BUCKCHERRY 15 19,059 0 19,051 256,553
44 UNDEROATH DEFINE THE GREAT LINE 18,761 -19 23,122 165,836
45 THREE DAYS GRACE ONE-X 18,567 -14 21,672 179,338
46 KEANE UNDER THE IRON SEA 18,525 -18 22,666 153,267
47 CASH*JOHNNY LEGEND OF JOHNNY CASH 18,515 -9 20,379 1,899,820
48 BLUNT*JAMES BACK TO BEDLAM 18,318 -14 21,385 2,003,913
49 WILLIAMS*HANK JR. THAT'S HOW THEY DO IT IN DIXIE 17,808 -14 20,706 77,320
50 SEETHER ONE COLD NIGHT 17,417 999 64 17,484
51 CLARKSON*KELLY BREAKAWAY 16,536 -6 17,602 5,419,844
52 T.I. KING 16,497 -20 20,704 1,365,258
53 TAKING BACK SUNDAY LOUDER NOW 16,087 -12 18,187 411,605
54 JACKSON*ALAN PRECIOUS MEMORIES 15,854 8 14,706 770,564
55 ANGELS & AIRWAVES WE DON'T NEED TO 15,739 -12 17,807 316,142
56 URBAN*KEITH BE HERE 15,410 -7 16,540 3,113,664
57 OMAR*DON KING OF KINGS 15,301 23 12,454 190,054
58 CHESNEY*KENNY ROAD & THE RADIO 15,242 -2 15,522 2,376,175
59 LACHEY*NICK WHAT'S LEFT OF ME 15,073 -18 18,315 441,093
60 RASCAL FLATTS FEELS LIKE TODAY 14,728 -11 16,603 4,320,105
61 RHYMEFEST BLUE COLLAR 14,558 999 50 14,608 (Damn shame!)
62 BLIGE*MARY J. BREAKTHROUGH 14,502 -16 17,351 2,457,834
63 PAISLEY*BRAD TIME WELL WASTED 14,435 3 13,981 1,176,344
64 BAMBINO*HECTOR EL FATHER LOS ROMPE DISCOTEKAS 14,360 -6 15,332 56,348
65 LITTLE BIG TOWN ROAD TO HERE 14,294 3 13,837 614,704
66 ROBERTS*JULIE MEN & MASCARA 14,266 -9 15,710 61,446
67 30 SECONDS TO MARS BEAUTIFUL LIE 13,840 1 13,671 233,522
68 WOLFMOTHER WOLFMOTHER 13,708 -4 14,313 184,155
69 SHAWNNA BLOCK MUSIC 13,706 -34 20,860 81,619
70 ALL-AMERICAN REJECTS MOVE ALONG 13,686 -8 14,886 1,236,945
71 STEVENS*SUFJAN AVALANCHE: OUTTAKES & EXTRAS F 13,625 999 668 14,322
72 FIELD MOB LIGHT POLES & PINE TREES 13,459 -23 17,585 121,751
73 BUBLE*MICHAEL IT'S TIME 13,376 -5 14,034 1,907,891
74 BENTLEY*DIERKS MODERN DAY DRIFTER 13,365 -1 13,444 1,152,456
75 ALL THAT REMAINS FALL OF IDEALS 12,783 999 85 12,872
76 2006 WARPED TOUR COMPILATION 2006 WARPED TOUR COMPILATION 12,535 -11 14,064 95,614
77 BOCELLI*ANDREA AMORE 12,424 -18 15,143 1,160,063
78 SPRINGSTEEN*BRUCE WE SHALL OVERCOME: SEEGER SESS 11,989 -9 13,110 508,338
79 GUNS N'ROSES GREATEST HITS 11,827 -5 12,480 3,054,043
80 GODSMACK IV 11,628 -4 12,140 525,870
81 AMERICAN IDOL SEASON 5: ENCORES 11,502 -4 11,958 350,220
82 PAUL*SEAN TRINITY 11,445 -11 12,847 1,108,247
83 BEDINGFIELD*NATASHA UNWRITTEN 10,974 -15 12,946 667,529
84 FORMAT DOG PROBLEMS 10,793 999 3 10,797
85 E-40 MY GHETTO REPORT CARD 10,773 3 10,415 339,248
86 JOHNSON*JACK & FRIENDS CURIOUS GEORGE:SINGALONGS/LULL 10,735 -6 11,419 938,706
87 JOHNSON*JACK IN BETWEEN DREAMS 10,681 -3 11,058 2,202,978
88 SNOW PATROL EYES OPEN 10,680 -8 11,556 157,049
89 DISNEYMANIA DISNEYMANIA 4 10,666 -5 11,214 312,369
90 RACONTEURS BROKEN BOY SOLDIERS 10,652 -3 11,030 203,259
91 VASSAR*PHIL VOL. 1-GREATEST HITS 10,347 -2 10,558 227,475
92 COOK*DANE RETALIATION 10,268 7 9,578 785,293
93 JONES*DONELL JOURNEY OF A GEMINI 10,230 -33 15,268 98,674
94 POWTER*DANIEL DANIEL POWTER 10,224 -23 13,236 455,150
95 BLACK EYED PEAS MONKEY BUSINESS 10,101 -8 10,968 3,881,084
96 BROWN*CHRIS CHRIS BROWN 10,097 -13 11,546 1,449,119
97 PEARL JAM PEARL JAM 9,842 -22 12,665 596,551
98 LOSTPROPHETS LIBERATION TRANSMISSION 9,643 -31 14,050 50,642
99 BROOKS & DUNN HILLBILLY DELUXE 9,491 -8 10,269 936,552
100 KNOPFLER/HARRIS ALL THE ROADRUNNING 9,456 -9 10,346 267,893
101 FLYLEAF FLYLEAF 9,443 1 9,386 276,318
102 PINK I'M NOT DEAD 9,178 -6 9,714 422,153
103 ISLEY BROTHERS BABY MAKIN' MUSIC 9,161 -24 12,124 293,125
104 KORN SEE YOU ON THE OTHER SIDE 9,108 -7 9,784 982,955
105 KIDZ BOP KIDS VOL. 9-KIDZ BOP 9,080 4 8,704 413,937
106 THA DOGG POUND CALI IZ ACTIVE 9,039 -31 13,163 53,024
107 SUGARLAND TWICE THE SPEED OF 9,024 -5 9,463 2,012,822
108 BLUE COLLAR COMEDY TOUR: ONE F BLUE COLLAR COMEDY TOUR: ONE F 8,642 -16 10,256 120,205
109 ADKINS*TRACE SONGS ABOUT ME 8,507 -12 9,707 1,518,976
110 ANTHONY*MARC SIGO SIENDO YO 8,486 999 54 8,550
111 THREE 6 MAFIA MOST KNOWN UNKNOWN 8,374 -16 9,937 897,050
112 COLE*KEYSHIA WAY IT IS 8,277 -0 8,293 1,310,184
113 CREED GREATEST HITS 8,270 -0 8,299 1,238,476
114 EMINEM CURTAIN CALL 8,182 -11 9,206 2,468,854
115 BON JOVI HAVE A NICE DAY 8,157 -13 9,396 1,225,005
116 FALL OUT BOY FROM UNDER THE CORK TREE 8,018 -12 9,094 2,360,540
117 FORT MINOR RISING TIED 7,950 -11 8,944 317,355
118 KEITH*TOBY VOL. 2-GREATEST HITS 7,838 -6 8,320 3,192,562
119 WALK THE LINE SOUNDTRACK 7,818 -8 8,489 968,570
120 BIG & RICH COMIN' TO YOUR CITY 7,782 -1 7,827 860,362
121 DADDY YANKEE BARRIO FINO ENDIRECTO 7,713 -9 8,508 634,728
122 CASH*RAY C.O.D. (CASH ON DELIVERY) 7,697 -32 11,260 42,945
123 GOO GOO DOLLS LET LOVE IN 7,669 -8 8,380 253,068
124 FAST & THE FURIOUS TOKYO DRIFT SOUNDTRACK 7,598 -25 10,177 51,145
125 CASTING CROWNS LIFESONG 7,516 10 6,816 294,849
126 MADEA'S FAMILY REUNION SOUNDTRACK 7,432 10 6,762 206,905
127 ISAAK*CHRIS BEST OF CHRIS ISAAK 7,167 44 4,987 88,073
128 ALLAN*GARY TOUGH ALL OVER 7,048 -3 7,298 541,773
129 BURY YOUR DEAD BEAUTY & THE BREAKDOWN 7,039 999 89 7,133
130 HILL*FAITH FIREFLIES 6,995 7 6,566 1,905,863
131 DEF LEPPARD YEAH! 6,984 -11 7,876 118,221
132 POISON BEST OF POISON: 20 YEARS OF RO 6,886 -6 7,336 208,340
133 GORILLAZ DEMON DAYS 6,820 2 6,692 1,938,255
134 LEWIS*HUEY & THE NEWS GREATEST HITS 6,684 -11 7,522 82,726
135 DISTURBED TEN THOUSAND FISTS 6,683 1 6,635 1,152,288
136 SIMON*PAUL SURPRISE 6,547 -17 7,861 209,700
137 AVANT DIRECTOR 6,493 -15 7,643 326,239
138 MADONNA CONFESSIONS ON A DANCE FLOOR 6,439 1 6,392 1,516,279
139 DEM FRANCHIZE BOYZ ON TOP OF OUR GAME 6,407 -15 7,579 550,409
140 WALKER*BUTCH RISE & FALL OF BUTCH WALKER & 6,270 999 28 6,299
141 JERSEY BOYS SOUNDTRACK 6,191 -3 6,352 130,539
142 ALDEAN*JASON JASON ALDEAN 6,169 -8 6,736 624,175
143 DJ KHALED LISTENNN... THE ALBUM! 6,101 -24 8,023 104,869
144 WORSHIP JAMZ VOL. 2-WORSHIP JAMZ 5,994 999 68 5,234
145 GUSTER GANGING UP ON THE SUN 5,969 -18 7,251 55,857
146 DEVIL WEARS PRADA SOUNDTRACK 5,966 70 3,515 10,780
147 CAREY*MARIAH EMANCIPATION OF MIMI 5,813 -11 6,528 5,665,952
148 WISIN Y YANDEL PA'L MUNDO 5,784 1 5,741 315,668
149 ZOMBIE*ROB EDUCATED HORSES 5,743 -15 6,759 334,287
150 ALY & AJ INTO THE RUSH 5,663 -13 6,523 573,112
151 HOOBASTANK EVERY MAN FOR HIMSELF 5,651 -10 6,305 138,731
152 DRAGONFORCE INHUMAN RAMPAGE 5,646 -6 6,024 28,781
153 ROBINSON*SMOKEY TIMELESS LOVE 5,645 54 3,657 23,620
154 VARIOUS NOW LATINO 5,641 -0 5,652 217,111
155 SOUL ASYLUM SILVER LINING 5,621 999 6 5,627
156 WWE WRECKLESS INTENT 5,566 -17 6,727 146,468
157 WOW WORSHIP AQUA WOW WORSHIP AQUA 5,545 3 5,403 76,928
